LUXTRAP FIT GUIDE
Fit for Royalty. Measured for Movement.
Every body tells a story. Every fit writes a verse.
At LUXTRAP, sizing isn’t just numbers—it’s respect. For curves, for kings, for queens, for the ones who move through the world with purpose.
This guide is your cipher. Your fit. Your flow.
👖 Women’s Bottoms (US Sizing)
Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XS | 0–2 | 24–26 | 34–36 | 29 |
S | 4–6 | 26–28 | 36–38 | 30 |
M | 8–10 | 29–31 | 39–41 | 31 |
L | 12–14 | 32–34 | 42–44 | 32 |
XL | 16–18 | 35–37 | 45–47 | 32 |
2XL | 20–22 | 38–40 | 48–50 | 33 |
3XL | 24–26 | 41–43 | 51–53 | 33 |
👚 Women’s Tops (US Sizing)
Size | US Size | Bust (in) | Waist (in) |
---|---|---|---|
XS | 0–2 | 31–33 | 24–26 |
S | 4–6 | 33–35 | 26–28 |
M | 8–10 | 36–38 | 29–31 |
L | 12–14 | 39–41 | 32–34 |
XL | 16–18 | 42–44 | 35–37 |
2XL | 20–22 | 45–47 | 38–40 |
3XL | 24–26 | 48–50 | 41–43 |
🧍🏽♂️ Men’s Bottoms (US Sizing)
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 28–30 | 34–36 | 30 |
S | 30–32 | 36–38 | 31 |
M | 33–35 | 39–41 | 32 |
L | 36–38 | 42–44 | 32 |
XL | 39–41 | 45–47 | 33 |
2XL | 42–45 | 48–51 | 33 |
3XL | 46–49 | 52–55 | 34 |
🧍🏽♂️ Men’s Tops (US Sizing)
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 32–34 | 28–30 |
S | 34–36 | 30–32 |
M | 37–39 | 33–35 |
L | 40–42 | 36–38 |
XL | 43–45 | 39–41 |
2XL | 46–48 | 42–44 |
3XL | 49–52 | 45–48 |
✨ Style Tips from the Vault
- For a stacked denim look, size up one for length.
- Women’s jumpsuits and tops are true to US size with stretch—go bold, go fitted.
- Men’s tops run relaxed—size down for a tailored fit.
- Bottoms are designed to move with you—choose your vibe.
Still unsure? DM us @luxtrapwear or hit the chat—we’ll help you find your perfect fit.